
2004 European
List : Compiled by Mirko
Jalava, Tilastopaja Oy.
European Cup First
League Group A : Gävle Sweden 2005,
Women : Sweden - Croatia - Czech Republic - Finland - Hungary - Norway - Slovenia and Spain.
100m
| 1 | Ivet Lalova | BUL | 10.77 |
| 4 | Merlene Ottey | SLO | 11.09 |
| 23 | Alenka Bikar | SLO | 11.33 |
| 32 | Johanna Manninen | FIN | 11.36 |
200 m
| 1 | Irina Khabarova | RUS | 22.34 |
| 10 | Merlene Ottey | SLO | 22.72 |
| 14 | Alenka Bikar | SLO | 22.76 |
400 m
| 1 | Natalya Nazarova | RUS | 49.65 |
800 m
| 1 | Tatyana Andrianova | RUS | 1:56.23 |
| 3 | Jolanda Ceplak | SLO | 1:56.43 |
| 10 | Maite Martínez | ESP | 1:58.58 |
| 29 | Brigita Langerholc | SLO | 2:00.77 |
1500 m
| 1 | Kelly Holmes | GBR | 3:57.90 |
| 12 | Natalia Rodríguez | ESP | 4:03.01 |
| 19 | Judit Varga | HUN | 4:03.92 |
| 20 | Nuria Fernández | ESP | 4:03.98 |
| 22 | Jolanda Ceplak | SLO | 4:04.44 |
| 27 | Zulema Fuentes-Pila | ESP | 4:04.72 |
3000 m
| 1 | Liliya Shobukhova | RUS | 8:34.85 |
| 11 | Krisztina Papp | HUN | 8:48.58 |
| 18 | Zulema Fuentes-Pila | ESP | 8:52.90 |
| 21 | Kirsi Valasti | FIN | 8:55.63 |
| 27 | Nuria Fernández | ESP | 8:59.35 |
5000 m
| 1 | Elvan Abeylegesse | TUR | 14:24.68 |
| 22 | Anikó Kálovics | HUN | 15:10.21 |
| 23 | Kirsi Valasti | FIN | 15:10.52 |
| 24 | Susanne Wigene | NOR | 15:12.27 |
3000 m steeple
| 1 | Gulnara Samitova | RUS | 9:01.59 |
| 5 | Lívia Tóth | HUN | 9:39.84 |
| 8 | Ida Nilsson | SWE | 9:43.25 |
| 14 | Michaela Mannová | CZE | 9:50.08 |
| 17 | Rosa María Morató | ESP | 9:51.08 |
| 20 | Hanne Lyngstad | NOR | 9:53.18 |
| 24 | Johanna Risku | FIN | 9:55.82 |
| 25 | Yamilka González | ESP | 9:56.22 |
100 m hurdles
| 1 | Yelena Krasovska | UKR | 12.45 |
| 2 | Glory Alozie | ESP | 12.57 |
| 5 | Susanna Kallur | SWE | 12.67 |
| 14 | Aliuska López | ESP | 12.88 |
| 15 | Jenny Kallur | SWE | 12.88 |
| 21 | Lucie Martincová | CZE | 13.08 |
| 26 | Hanna Korell | FIN | 13.13 |
| 29 | Radmila Vukmirovic | SLO | 13.16 |
| 31 | Edit Vári | HUN | 13.17 |
Wind assisted
| Aliuska López | ESP | 12.80 | |
| Marina Tomic | SLO | 13.07 | |
| Michaela Hejnová | CZE | 13.17 |
400 m hurdles
| 1 | Faní Halkiá | GRE | 52.77 |
| 21 | Cora Olivero | ESP | 55.80 |
| 27 | Alena Rücklová | CZE | 56.34 |
High jump
| 1 | Yelena Slesarenko | RUS | 2.06 |
| 2 | Blanka Vlaic | CRO | 2.03 |
| 11 | Ruth Beitia | ESP | 1.96 |
| 13 | Marta Mendía | ESP | 1.95 |
| 19 | Iva Straková | CZE | 1.93 |
| 25 | Corinne Müller | SUI | 1.92 |
| 26 | Zuzana Hlavonová | CZE | 1.92 |
| 32 | Carolina Klüft | SWE | 1.91 |
Pole vault
| 1 | Yelena Isinbayeva | RUS | 4.92 |
| 10 | Katerina Badurová | CZE | 4.52 |
| 12 | Naroa Agirre | ESP | 4.47 |
| 15 | Pavla Hamácková | CZE | 4.45 |
| 22 | Dana Cervantes | ESP | 4.40 |
| 23 | Krisztina Molnár | HUN | 4.40 |
| 26 | Nadine Rohr | SUI | 4.30 |
| 33 | Teja Melink | SLO | 4.30 |
Long jump
| 1 | Tatyana Lebedeva | RUS | 7.33 |
| 4 | Carolina Klüft | SWE | 6.97 |
| 9 | Zita Ajkler | HUN | 6.76 |
| 15 | Denisa cerbová | CZE | 6.68 |
| 20 | Heli Koivula-Kruger | FIN | 6.65 |
| 24 | Tünde Vaszi | HUN | 6.64 |
| 32 | Concepción Montaner | ESP | 6.59 |
Wind assisted
| Tünde Vaszi | HUN | 6.78 |
Triple jump
| 1 | Tatyana Lebedeva | RUS | 15.34 |
| 18 | Carlota Castrejana | ESP | 14.37 |
| 19 | Heli Koivula-Kruger | FIN | 14.27 |
| 24 | árka Kapárková | CZE | 14.20 |
Shot
| 1 | Svetlana Krivelyova | RUS | 20.69 |
| 23 | Éva Kürti | HUN | 17.60 |
| 28 | Irache Quintanal | ESP | 17.20 |
Discus
| 1 | Irina Yatchenko | BLR | 69.14 |
| 6 | Vera Cechlová | CZE | 66.42 |
| 18 | Vladimíra Racková | CZE | 61.76 |
| 22 | Anna Söderberg | SWE | 60.50 |
Hammer
| 1 | Olga Kuzenkova | RUS | 75.02 |
| 15 | Katalin Divós | HUN | 69.94 |
| 18 | Ivana Brkljacic | CRO | 69.38 |
| 20 | Sini Pöyry | FIN | 69.16 |
| 22 | Berta Castells | ESP | 68.87 |
Javelin
| 1 | Nikola Brejchová | CZE | 65.91 |
| Nikolett Szabó | HUN | 63.19 | |
| 11 | Paula Huhtaniemi | FIN | 62.63 |
| 12 | Mikaela Ingberg | FIN | 62.53 |
| 15 | Mercedes Chilla | ESP | 62.32 |
| 16 | Jarmila Klimeová | CZE | 62.00 |
| 19 | Taina Kolkkala | FIN | 61.46 |
| 25 | Barbora potáková | CZE | 60.95 |
Redigerat av EPS 2004-09-06.
Du ser hela Europalistan pĺ http://www.tilastopaja.net/static_html/euro30top04.htm
![]()